By Rob Mason, PSO President of Sports Operations
Mar 02, 2021

 

The first day of March represents the best month of basketball, mostly for CBB fans with the March Madness tournament and NBA Draft evaluators, but this usually marks the month where NBA fans find out which teams are real or not. This year is a little different with the All-Star Game played in early March instead of mid-February, but the real contenders and pretenders will begin to be revealed this month as well

The first day of March basketball was highlighted by a wild comeback by San Antonio, capped off by an absurd buzzer-beater from Dejounte Murray. However, James Harden’s historic performance and Kyrie‘s sick assist from earlier in the game fueled the Nets OT victory. The Jazz almost made an insane comeback of their own, but the Pelicans Big 3 of Brandon Ingram, Zion Williamson, and Lonzo Ball were too much for the No.1 team in the NBA. 

Luka razzled and dazzled all night in Orlando, Nikola Jokic racked up a near-triple-double in Denver’s close win over Chicago, and Cleveland gave Houston their 12th consecutive loss on the back of Collin Sexton’s 39 points. The battle of the ‘Melo’s didn’t disappoint as Carmelo Anthony and LaMelo Ball each balled out in Portland and Philly destroyed the Pacers in a battle of Eastern Conference contenders.

Here are the best NBA highlights, facts, and performers from March 1st, 2021:

GAME OF THE DAY

Brooklyn Nets (124) vs. San Antonio Spurs (113) [OT]

[HighlightsNETS (+165; $10.29) d. @SPURS (-165; $13.13124-113 (OT) [BKN +4 | o234]

[Highlights] @PELICANS (+250; $9.17) d. JAZZ (-250; $13.84129-124 [NOP +7 | o236]

[Highlights] MAVERICKS (-211; $9.16) d.  @MAGIC (+211; $7.90) 130-124 [PUSH -6 | o221]

[Highlights] NUGGETS (-167; $9.66) d. @BULLS (+167; $11.28) 118-112 [DEN -4.5 | o225.5]

[Highlights] CAVALIERS (+121; $10.97) d. @ROCKETS (-121; $5.94) 101-90 [CLE +2 | u217]

[Highlights] @BLAZERS (-285; $10.19) d. HORNETS (+285; $14.58123-111 [POR -7.5 | o229.5]

[Highlights] @76ERS (-158; $10.15) d. PACERS (+158; $8.93130-114 [PHL -4 | o223]

NBA Game Odds via Vigit App

NBA Stock Prices via FANDEX

 

James Harden facts:

  • Dejounte Murray sends it to OT

 

  • Sick assist from Kyrie

 

  • No-look Luka dime from every angle

 

 

  • Joker jam in the clutch

 

  • No stopping the Unicorn on this putback

[Highlights] PG James Harden, BKN (W @SAS): 30 PTS (12-23 FG | 3-7 3PT), 15 AST, 14 REB, 0 BLK, 2 STL, 0 TO

[Highlights] C Nikola Jokic, DEN (W @CHI): 39 PTS (17-23 FG | 0-3 3PT), 9 AST, 14 REB, 2 BLK, 1 STL, 1 TO

[Highlights] G Luka Doncic, DAL (W @ORL): 33 PTS (12-22 FG | 5-10 3PT), 9 AST, 10 REB, 0 BLK, 0 STL, 4 TO

[Highlights] C Nikola Vucevic, ORL (L v.DAL): 29 PTS (12-24 FG | 5-8 3PT), 8 AST, 15 REB, 0 BLK, 0 STL, 2 TO

[Highlights] PG Collin Sexton, CLE (W @HOU): 39 PTS (12-20 FG | 4-8 3PT), 8 AST, 3 REB, 0 BLK, 2 STL, 6 TO

NBA TOP PERFORMERS

 
 

 

Share this NBA Review with friends and follow for more great sports content!