By Rob Mason, PSO President of Sports Operations
Mar 12, 2021

 

After a two-game warm-up on Wednesday, Thursday featured a full slate with a whopping 22 teams lacing them up for their first action in a week. Atlanta ended their first half with a 15-point 4th quarter comeback and began their second half in the same fashion, this time capping it off with a buzzer-beating 3PM by Tony Snell. 

Terry Rozier came in the clutch as well to carry Charlotte to the come-from-behind victory over Detroit. Devin Booker and Damian Lillard squared off in Portland, but Phoenix kept their hot streak going as they’re now 17-3 since January. Miami also stayed heated with their eighth win over their last nine games as Jimmy Butler led the way once again. 

Kyrie showed up with his A-game against his old team as he dropped 40 on Boston with Marcus Smart making his return after a lengthy absence. Joel Embiid and Ben Simmons were still quarantining, but that didn’t stop Philly from beating the Bulls badly. Zion threw down a thunderous dunk but the Pelicans were punished by Minnesota, Giannis’ triple-double powered the Bucks past the Knicks, and Shai out-dueled Luka for an OKC dub vs. Dallas. 

P.J. Tucker and the Rockets decided to publicly express an inevitable parting of ways while Houston got housed by the Kings. The prime matchup of the night featured the LA Clippers and GS Warriors but it turned into a beatdown rather quickly as Steph showed signs of rust after an electric All-Star showcase. Curry was visibly frustrated during the blowout loss as they continue to struggle to hold on to a Western Conference playoff spot and are now .500 (19-19).

Here are the best NBA highlights, facts, performers, and takeaways from March 11th, 2021:

 

GAME OF THE DAY

Atlanta Hawks (121) [GW-3PM] vs. Toronto Raptors (120) 

[Highlights] HAWKS (-154; $11.26) d. @RAPTORS (+136; $8.49121-120 (GW-3PM) [TOR +3 | o225]

[Highlights] @HORNETS (-184; $14.75) d. PISTONS (+160; $10.46105-102 [DET +4.5 | u225.5]

[HighlightsSUNS (-179; $13.96) d. @BLAZERS (+159; $10.60127-121 [PHX -4.5 | o226.5]

[Highlights] @HEAT (-441; $8.70) d. MAGIC (+355; $7.44111-103 [ORL +9 | o209.5]

[Highlights] @THUNDER (+105; $9.23) d. MAVERICKS (-123; $9.62116-108 [OKC +1.5 | o215.5]

[Highlights@NETS (-140; $10.62) d. CELTICS (+120; $8.53121-109 [BKN -2 | u232]

[Highlights76ERS (+140; $10.56) d. @BULLS (-160; $11.36127-105 [PHI +3.5 | o228.5]

[Highlights] @KINGS (-222; $9.57) d. ROCKETS (+189; $5.51125-105 [SAC -5.5 | o231]

[Highlights] @CLIPPERS (-271; $9.98) d. WARRIORS (+231; $8.74130-104 [LAC -7 | o229.5]

[HighlightsTIMBERWOLVES (+294; $5.87) d. @PELICANS (-358; $8.89135-105 [MIN +8 | o237.5]

[Highlights] @BUCKS (-613; $9.19) d. KNICKS (+468; $15.49134-101 [MIL -10.5 | o223]

NBA Game Odds via Vigit App

NBA Stock Prices via FANDEX

  • Atlanta Hawks are the only team to overcome a 15+ PT 4th Qtr deficit to win in back-to-back games over the last 15 years
  • Most PTS in Raptors history: 1. DeRozan (13,296), 2. Kyle Lowry (10,278), 3. Chris Bosh (10,275), 4. Vince Carter (9,420)
  • Most GP with 40+ PTS in Nets history: 1. Vince Carter (17), 2. John Williamson (8), T3. Kyrie (5), T3. Bernard King (5)
  • T-Snell drained the buzzer beater

 

  • Zion woke up and chose violence

 

  • Clutch Rozier carried Charlotte to win

 

  • RJ unleashed a monster jam in Milwaukee

 

  • Kyrie makes it look easy

https://twitter.com/TheNBACentral/status/1370199813720002564

[Highlights] PG Kyrie Irving, BKN (W v.BOS): 40 PTS (15-23 FG | 5-8 3PT), 3 AST, 8 REB, 1 BLK, 1 STL, 3 TO [Player of the Day]

[Highlights] PF Giannis Antetokounmpo, MIL (W v.NYK): 24 PTS (8-12 FG | 1-1 3PT), 10 AST, 10 REB, 1 BLK, 1 STL, 3 TO

[Highlights] SF Jimmy Butler, MIA (W v.ORL): 27 PTS (9-17 FG | 1-4 3PT), 11 AST, 8 REB, 1 BLK, 3 STL, 2 TO

[Highlights] PG De’Aaron Fox, SAC (W v.HOU): 30 PTS (11-19 FG | 3-7 3PT), 9 AST, 7 REB, 0 BLK, 2 STL, 3 TO

[Highlights] SG Devin Booker, PHX (W @POR): 35 PTS (12-21 FG | 3-5 3PT), 8 AST, 5 REB, 0 BLK, 0 STL, 5 TO

NBA TOP PERFORMERS

 

 

 

Share this NBA Review with friends and follow for more great sports content!