By Rob Mason, PSO President of Sports Operations
Mar 20, 2021

Dallas vs. Portland was scheduled to be the main event on Friday night and it didn’t disappoint. Luka Doncic was dropping no-look dimes all over the place while CJ McCollum finally looked like his old self as he and Damian Lillard combined for 63 points to lead the Blazers over the Mavs. 

However, the best game of the night went down in the Mile High City where the Nuggets pulled off a 14-point fourth-quarter comeback against Chicago. Jamal Murray drained an epic buzzer-beater to force OT where Nikola Jokic’s near triple-double helped lead Denver to victory. Utah-Toronto was also a closely contested matchup where Spida Mitchell rose to the occasion. 

Brooklyn was down 20 entering the fourth quarter but made Orlando sweat with a comeback of their own, however, Aaron Gordon’s 38 points were too much to overcome despite Kyrie’s 43. Keldon Johnson put up a 20-20 performance to lead the Spurs in Cleveland, the Kings held off Boston, and the Suns got revenge on Minnesota after a close battle the night before

Golden State still won without Steph Curry (tailbone contusion) and Indiana blew the Heat out of the water. John Wall dazzled against the Pistons with a no-look dime to Wood, but Houston still hasn’t found a win in 20 games and now made NBA history for being the only team with a 19-game winning streak and 19-game losing streak in their franchise’s history. 

Here are the best NBA highlights, facts, performers, and takeaways from March 19th, 2021:

GAME OF THE DAY

Denver Nuggets (131) vs. Chicago Bulls (127) [OT]

[Highlights] @NUGGETS (-292; $10.50) d. BULLS (+246; $11.02131-127 (OT) [CHI +7 | o225]

[Highlights] JAZZ (-188; $13.29) d. @RAPTORS (+164; $7.62115-112 [TOR +5 | u231.5]

[Highlights] @BLAZERS (+125; $10.40) d. MAVERICKS (-145; $9.74125-119 [POR +2.5 | o228]

[Highlights] SPURS (-204; $13.20) d. @CAVALIERS (+172; $11.14116-110 [SAS -5 | o213.5]

[Highlights] @MAGIC (+452; $7.00) d. NETS (-603; $11.02121-113 [ORL +10.5 | o222]

[Highlights] KINGS (+234; $9.77) d. @CELTICS (-281; $8.12107-96 [SAC +7 | u232.5]

[Highlights] @SUNS (-628; $13.87) d. TIMBERWOLVES (+466; $6.81113-101 [PHX -10.5 | u233]

[Highlights] WARRIORS (+236; $8.74) d. @GRIZZLIES (-275; $11.23116-103 [GSW +6.5 | o220.5]

[Highlights] PISTONS (+112; $10.15) d. @ROCKETS (-132; $4.79113-100 [DET +2 | u216]

[Highlights] PACERS (+161; $8.66) d. @HEAT (-181; $8.98137-110 [IND +4 | o216.5]

NBA Game Odds via Vigit App

NBA Stock Prices via FANDEX

  • Jamal drains the buzzer-beater for OT

 

  • No-look dimes from all over the place

https://twitter.com/HoustonRockets/status/1373069372458205185

 

  • Ja whipping out the 360 jelly

 

  • Turning defense into offense

 

  • DEEP buzzer-beater from VanVleet

 

  • Crafty dime from Kyrie

 

  • CJ back to draining clutch 3’s

 

  • RoCo with the dagger vs. Dallas

[Highlights] C Nikola Jokic, DEN (W v.CHI): 34 PTS (14-23 FG | 2-4 3PT), 9 AST, 15 REB, 1 BLK, 2 STL, 1 TO

[Highlights] G Luka Doncic, DAL (L @POR): 38 PTS (15-27 FG | 4-13 3PT), 9 AST, 9 REB, 0 BLK, 1 STL, 4 TO

[Highlights] PG Kyrie Irving, BKN (L @ORL): 43 PTS (19-31 FG | 3-8 3PT), 4 AST, 6 REB, 0 BLK, 1 STL, 3 TO

[Highlights] SF Andrew Wiggins, GS (W @MEM): 40 PTS (14-24 FG | 6-11 3PT), 4 AST, 8 REB, 0 BLK, 4 STL, 2 TO

[Highlights] PG Jamal Murray, DEN (W v.CHI): 34 PTS (12-20 FG | 6-7 3PT), 5 AST, 2 REB, 0 BLK, 4 STL, 7 TO

NBA TOP PERFORMERS

 
 

 

 

Share this NBA Review with friends and follow for more great sports content!