Check out the Players of the Day below for the most impressive performances from every day this year.
[Highlights] G Lou Williams, ATL (W v.MIL): 21 PTS (7-9 FG | 2-3 3P), 8 AST, 5 REB, 0 BLK, 1 STL, 1 TO
[Highlights] SF Paul George, LAC (W @PHX): 41 PTS (15-20 FG | 3-6 3P), 6 AST, 13 REB, 0 BLK, 3 STL, 6 TO
[Highlights] SF Khris Middleton, MIL (W @ATL): 38 PTS (15-26 FG | 6-12 3P), 7 AST, 11 REB, 0 BLK, 0 STL, 4 TO
[Highlights] C Deandre Ayton, PHX (W @LAC): 19 PTS (8-14 FG | 0-0 3P), 3 AST, 22 REB, 4 BLK, 1 STL, 3 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W v.ATL): 25 PTS (11-18 FG | 0-3 3P), 6 AST, 9 REB, 0 BLK, 2 STL, 1 TO
[Highlights] F/G Paul George, LAC (W v.PHX): 27 PTS (9-26 FG | 3-11 3P), 8 AST, 15 REB, 0 BLK, 1 STL, 6 TO
[Highlights] PG Trae Young, ATL (W @MIL): 48 PTS (17-34 FG | 4-13 3P), 11 AST, 7 REB, 0 BLK, 1 STL, 6 TO
[Highlights] C Deandre Ayton, PHX (W v.LAC): 24 PTS (12-15 FG | 0-0 3P), 1 AST, 14 REB, 1 BLK, 1 STL, 1 TO
[Highlights] SG Devin Booker, PHX (W v.LAC): 40 PTS (15-29 FG | 3-7 3P), 11 AST, 13 REB, 0 BLK, 0 STL, 2 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W @BKN): 40 PTS (15-24 FG | 2-6 3P), 5 AST, 13 REB, 1 BLK, 0 STL, 3 TO
[Highlights] G/F Terance Mann, LAC (W v.UTA): 39 PTS (15-21 FG | 7-10 3P), 1 AST, 2 REB, 0 BLK, 2 STL, 0 TO
[Highlights] SF Khris Middleton, MIL (W v.BKN): 38 PTS (11-16 FG | 5-8 3P), 5 AST, 10 REB, 0 BLK, 5 STL, 4 TO
[Highlights] PG Trae Young, ATL (W @PHI): 39 PTS (10-23 FG | 2-6 3P), 7 AST, 1 REB, 0 BLK, 3 STL, 2 TO
[Highlights] F Kevin Durant, BKN (W v.MIL): 49 PTS (16-23 FG | 4-9 3P), 10 AST, 17 REB, 2 BLK, 3 STL, 3 TO
[Highlights] PG Trae Young, ATL (W v.PHI): 25 PTS (8-26 FG | 3-11 3P), 18 AST, 4 REB, 0 BLK, 1 STL, 2 TO
[Highlights] PG Chris Paul, PHX (W @DEN): 37 PTS (14-19 FG | 0-0 3P), 7 AST, 3 REB, 0 BLK, 2 STL, 2 TO
[Highlights] F/G Kawhi Leonard, LAC (W v.UTA): 34 PTS (14-24 FG | 1-6 3P), 5 AST, 12 REB, 1 BLK, 2 STL, 2 TO
[Highlights] C Nikola Jokic, DEN (L v.PHX): 32 PTS (13-29 FG | 1-6 3P), 10 AST, 20 REB, 1 BLK, 0 STL, 2 TO
[Highlights] SF Khris Middleton, MIL (W v.BKN): 35 PTS (12-25 FG | 3-6 3P), 1 AST, 15 REB, 0 BLK, 0 STL, 3 TO
[Highlights] PG Chris Paul, PHX (W v.DEN): 17 PTS (6-10 FG | 2-2 3P), 15 AST, 5 REB, 1 BLK, 0 STL, 0 TO
[Highlights] G Donovan Mitchell, UTA (W v.LAC): 45 PTS (16-30 FG | 6-15 3P), 5 AST, 3 REB, 1 BLK, 1 STL, 3 TO
[Highlights] F Kevin Durant, BKN (W v.MIL): 32 PTS (12-18 FG | 4-6 3P), 6 AST, 4 REB, 1 BLK, 1 STL, 3 TO
[Highlights] G Luka Doncic, DAL (L @LAC): 46 PTS (17-30 FG | 5-11 3P), 14 AST, 7 REB, 0 BLK, 0 STL, 6 TO
[Highlights] F Kevin Durant, BKN (W v.MIL): 29 PTS (12-25 FG | 1-4 3P), 3 AST, 10 REB, 2 BLK, 1 STL, 3 TO
[Highlights] SF Kawhi Leonard, LAC (W @DAL): 45 PTS (18-25 FG | 5-9 3P), 3 AST, 6 REB, 0 BLK, 2 STL, 4 TO
[Highlights] SG Devin Booker, PHX (W @LAL): 47 PTS (15-22 FG | 8-10 3P), 3 AST, 11 REB, 1 BLK, 0 STL, 3 TO
[Highlights] G Luka Doncic, DAL (W @LAC): 42 PTS (17-37 FG | 6-12 3P), 14 AST, 8 REB, 0 BLK, 1 STL, 4 TO
[Highlights] PG Damian Lillard, POR (L @DEN): 55 PTS (17-24 FG | 12-17 3P), 10 AST, 6 REB, 3 BLK, 1 STL, 1 TO
[Highlights] PG Russell Westbrook, WSH (W v.PHI): 19 PTS (3-19 FG | 0-4 3P), 14 AST, 21 REB, 0 BLK, 2 STL, 4 TO
[Highlights] F Kevin Durant, BKN (W @BOS): 42 PTS (14-20 FG | 3-3 3P), 5 AST, 4 REB, 2 BLK, 1 STL, 1 TO
[Highlights] C Joel Embiid, PHI (W @WSH): 36 PTS (14-18 FG | 3-4 3P), 2 AST, 8 REB, 1 BLK, 3 STL, 2 TO
[Highlights] F Jayson Tatum, BOS (W v.BKN): 50 PTS (16-30 FG | 5-11 3P), 7 AST, 6 REB, 1 BLK, 2 STL, 1 TO
[Highlights] C Nikola Jokic, DEN (W @POR): 36 PTS (12-24 FG | 4-7 3P), 5 AST, 11 REB, 0 BLK, 0 STL, 2 TO
[Highlights] PG Ja Morant, MEM (L @UTA): 47 PTS (15-26 FG | 2-7 3P), 7 AST, 4 REB, 0 BLK, 0 STL, 4 TO
[Highlights] G Luka Doncic, DAL (W @LAC): 39 PTS (16-29 FG | 5-13 3P), 7 AST, 7 REB, 1 BLK, 1 STL, 7 TO
[Highlights] C Nikola Jokic, DEN (W v.POR): 38 PTS (15-20 FG | 2-4 3P), 5 AST, 8 REB, 0 BLK, 1 STL, 4 TO
[Highlights] PG Trae Young, ATL (W @NYK): 32 PTS (11-23 FG | 1-3 3P), 10 AST, 7 REB, 0 BLK, 0 STL, 2 TO
[Highlights] G Luka Doncic, DAL (W @LAC): 31 PTS (11-24 FG | 5-11 3P), 11 AST, 10 REB, 2 BLK, 1 STL, 3 TO
[Highlights] PG Ja Morant, MEM (W @GSW): 35 PTS (14-29 FG | 5-10 3P), 6 AST, 6 REB, 0 BLK, 4 STL, 5 TO
[Highlights] G Russell Westbrook, WSH (W v.IND): 18 PTS (6-13 FG | 0-1 3P), 15 AST, 8 REB, 0 BLK, 1 STL, 3 TO
[Highlights] F LeBron James, LAL (W v.GSW): 22 PTS (7-17 FG | 2-4 3P), 10 AST, 11 REB, 1 BLK, 2 STL, 1 TO
[Highlights] F Jayson Tatum, BOS (W v.WSH): 50 PTS (14-32 FG | 5-12 3P), 4 AST, 8 REB, 2 BLK, 1 STL, 2 TO
[Highlights] PG Steph Curry, GSW (W v.MEM): 46 PTS (16-36 FG | 9-22 3P), 9 AST, 7 REB, 1 BLK, 1 STL, 7 TO
[Highlights] PF Julius Randle, NYK (W v.CHA): 33 PTS (12-25 FG | 4-10 3P), 13 AST, 10 REB, 0 BLK, 1 STL, 4 TO
[Highlights] PG Russell Westbrook, WSH (W v.CLE): 21 PTS (7-18 FG | 1-5 3P), 17 AST, 12 REB, 0 BLK, 3 STL, 1 TO
[Highlights] F Giannis Antetokounmpo, MIL (W @IND): 40 PTS (14-18 FG | 1-1 3P), 6 AST, 15 REB, 0 BLK, 1 STL, 1 TO
[Highlights] PG Russell Westbrook, WSH (L @ATL): 34 PTS (12-28 FG | 4-9 3P), 15 AST, 5 REB, 0 BLK, 3 STL, 4 TO
[Highlights] F Andrew Wiggins, GSW (W v.PHX): 38 PTS (17-24 FG | 2-6 3P), 3 AST, 7 REB, 0 BLK, 1 STL, 1 TO
[Highlights] PG Russell Westbrook, WSH (L @ATL): 28 PTS (10-22 FG | 3-7 3P), 21 AST, 13 REB, 0 BLK, 0 STL, 3 TO
[Highlights] PF Anthony Davis, LAL (W v.PHX): 42 PTS (13-27 FG | 1-5 3P), 5 AST, 12 REB, 3 BLK, 3 STL, 3 TO
[Highlights] PG Russell Westbrook, WSH (W @IND): 33 PTS (11-26 FG | 3-7 3P), 15 AST, 19 REB, 2 BLK, 1 STL, 7 TO
[Highlights] F Bojan Bogdanovic, UTA (W v.DEN): 48 PTS (16-23 FG | 8-11 3P), 2 AST, 8 REB, 0 BLK, 2 STL, 5 TO
[Highlights] G/F Caris LeVert, IND (W v.ATL): 31 PTS (12-20 FG | 2-3 3P), 12 AST, 3 REB, 3 BLK, 2 STL, 4 TO
[Highlights] PG Ja Morant, MEM (W @MIN): 37 PTS (14-25 FG | 1-2 3P), 10 AST, 4 REB, 1 BLK, 2 STL, 4 TO
[Highlights] PG Chris Paul, PHX (W @CLE): 23 PTS (8-16 FG | 2-3 3P), 16 AST, 6 REB, 2 BLK, 4 STL, 0 TO
[Highlights] PG Russell Westbrook, WSH (W v.IND): 14 PTS (5-8 FG | 0-0 3P), 24 AST, 21 REB, 1 BLK, 1 STL, 6 TO
[Highlights] F Giannis Antetokounmpo, MIL (W v.BKN): 49 PTS (21-36 FG | 4-8 3P), 4 AST, 8 REB, 3 BLK, 1 STL, 1 TO
[Highlights] G Luka Doncic, DAL (W v.WSH): 31 PTS (12-23 FG | 1-6 3P), 20 AST, 12 REB, 0 BLK, 0 STL, 1 TO
[Highlights] F Jayson Tatum, BOS (W v.SAS): 60 PTS (20-37 FG | 5-7 3P), 5 AST, 8 REB, 1 BLK, 0 STL, 0 TO
[Highlights] G Kevin Porter Jr., HOU (W v.MIL): 50 PTS (16-26 FG | 9-15 3P), 11 AST, 5 REB, 1 BLK, 0 STL, 5 TO
[Highlights] PG Russell Westbrook, WSH (W v.LAL): 18 PTS (7-16 FG | 1-3 3P), 14 AST, 18 REB, 0 BLK, 2 STL, 2 TO
[Highlights] G Luka Doncic, DAL (W @GSW): 39 PTS (15-23 FG | 4-10 3P), 8 AST, 6 REB, 0 BLK, 2 STL, 7 TO
[Highlights] F DeMar DeRozan, SAS (W v.WSH): 37 PTS (12-23 FG | 0-0 3P), 10 AST, 2 REB, 0 BLK, 0 STL, 2 TO
[Highlights] PG Kyrie Irving, BKN (W v.PHX): 34 PTS (10-19 FG | 5-7 3P), 12 AST, 6 REB, 0 BLK, 0 STL, 3 TO
[Highlights] F Michael Porter Jr., DEN (W v.HOU): 39 PTS (13-21 FG | 8-12 3P), 2 AST, 6 REB, 3 BLK, 0 STL, 1 TO
[Highlights] PG Russell Westbrook, WSH (W @OKC): 37 PTS (14-23 FG | 3-4 3P), 11 AST, 11 REB, 0 BLK, 0 STL, 3 TO
[Highlights] F Giannis Antetokounmpo, MIL (W v.PHI): 27 PTS (8-15 FG | 1-2 3P), 6 AST, 16 REB, 1 BLK, 2 STL, 3 TO
[Highlights] PF Julius Randle, NY (W v.ATL): 40 PTS (11-21 FG | 6-8 3P), 6 AST, 11 REB, 0 BLK, 1 STL, 4 TO
[Highlights] C Karl-Anthony Towns, MIN (W @SAC): 26 PTS (9-17 FG | 4-9 3P), 5 AST, 18 REB, 4 BLK, 0 STL, 3 TO
[Highlights] C Nikola Jokic, DEN (W v.MEM): 47 PTS (20-31 FG | 2-6 3PT), 8 AST, 15 REB, 1 BLK, 0 STL, 7 TO
[Highlights] PG Terry Rozier, CHA (W v.POR): 34 PTS (13-24 FG | 7-13 3P), 10 AST, 8 REB, 1 BLK, 2 STL, 2 TO
[Highlights] F Jayson Tatum, BOS (W v.GS): 44 PTS (16-25 FG | 5-9 3PT), 3 AST, 10 REB, 0 BLK, 2 STL, 2 TO
[Highlights] PF Julius Randle, NY (W @DAL): 44 PTS (16-29 FG | 6-11 3PT), 7 AST, 10 REB, 1 BLK, 1 STL, 3 TO
[Highlights] F/G Jaylen Brown, BOS (W @LAL): 40 PTS (17-20 FG | 3-5 3PT), 3 AST, 9 REB, 0 BLK, 1 STL, 6 TO
[Highlights] PG Steph Curry, GS (W @OKC): 42 PTS (14-20 FG | 11-16 3PT), 8 AST, 6 REB, 0 BLK, 0 STL, 0 TO
[Highlights] F Jayson Tatum, BOS (W @POR): 32 PTS (10-17 FG | 4-7 3PT), 5 AST, 9 REB, 1 BLK, 1 STL, 3 TO
[Highlights] PG Steph Curry, GS (W v.DEN): 53 PTS (14-24 FG | 10-18 3PT), 4 AST, 6 REB, 0 BLK, 0 STL, 5 TO
[Highlights] C Karl-Anthony Towns, MIN (W v.CHI): 27 PTS (8-15 FG | 3-7 3PT), 8 AST, 12 REB, 2 BLK, 0 STL, 4 TO
[Highlights] G/F Gary Trent Jr., TOR (W @CLE): 44 PTS (17-19 FG | 7-9 3PT), 4 AST, 7 REB, 0 BLK, 1 STL, 1 TO
[Highlights] F Jayson Tatum, BOS (W v.MIN): 53 PTS (16-25 FG | 6-10 3PT), 4 AST, 10 REB, 1 BLK, 0 STL, 5 TO
[Highlights] C Chris Boucher, TOR (L v.CHI): 38 PTS (14-24 FG | 3-7 3PT), 1 AST, 19 REB, 1 BLK, 1 STL, 1 TO
[Highlights] PG Russell Westbrook, WAS (W @ORL): 23 PTS (8-11 FG | 3-3 3PT), 15 AST, 14 REB, 1 BLK, 0 STL, 5 TO
[Highlights] PG Steph Curry, GS (W v.MIL): 41 PTS (14-21 FG | 5-10 3PT), 4 AST, 6 REB, 0 BLK, 0 STL, 4 TO
[Highlights] G Kyrie Irving, BKN (W v.NYK): 40 PTS (15-28 FG | 5-12 3PT), 7 AST, 2 REB, 0 BLK, 1 STL, 2 TO
[Highlights] G Lonzo Ball, NO (W @HOU): 27 PTS (8-18 FG | 8-15 3PT), 9 AST, 4 REB, 0 BLK, 3 STL, 6 TO
[Highlights] G Jrue Holiday, MIL (W @SAC): 33 PTS (14-23 FG | 3-5 3PT), 11 AST, 7 REB, 1 BLK, 1 STL, 2 TO
[Highlights] F Giannis Antetokounmpo, MIL (W @POR): 47 PTS (18-21 FG | 0-3 3PT), 2 AST, 12 REB, 3 BLK, 1 STL, 4 TO
[Highlights] C Clint Capela, ATL (W @SA): 28 PTS (9-15 FG | 0-0 3PT), 0 AST, 17 REB, 5 BLK, 0 STL, 0 T
[Highlights] SG Devin Booker, PHX (W v.CHI): 45 PTS (17-24 FG | 2-5 3PT), 4 AST, 4 REB, 1 BLK, 1 STL, 5 TO
[Highlights] F Michael Porter Jr., DEN (W v.PHI): 27 PTS (11-16 FG | 5-7 3PT), 4 AST, 12 REB, 1 BLK, 1 STL, 2 TO
[Highlights] PG Russell Westbrook, WAS (W v.IND): 35 PTS (14-26 FG | 4-6 3PT), 21 AST, 14 REB, 1 BLK, 2 STL, 4 TO
[Highlights] SG C.J. McCollum, POR (W @TOR): 23 PTS (9-18 FG | 1-7 3PT), 5 AST, 7 REB, 3 BLK, 2 STL, 1 TO
[Highlights] PF Zion Williamson, NO (W v.DAL): 38 PTS (13-20 FG | 0-2 3PT), 6 AST, 5 REB, 0 BLK, 0 STL, 4 TO
[Highlights] G James Harden, BKN (W @DET): 44 PTS (14-30 | 4-11 3PT), 8 AST, 14 REB, 0 BLK, 1 STL, 3 TO
[Highlights] PG De’Aaron Fox, SAC (W v.GSW): 44 PTS (16-22 FG | 3-7 3PT), 7 AST, 2 REB, 0 BLK, 3 STL, 2 TO
[Highlights] PG De’Aaron Fox, SAC (W v.ATL): 37 PTS (13-20 FG | 3-4 3PT), 3 AST, 2 REB, 1 BLK, 2 STL, 3 TO
[Highlights] C Nikola Jokic, DEN (W @ORL): 28 PTS (11-17 FG | 2-4 3PT), 10 AST, 15 REB, 1 BLK, 2 STL, 3 TO
[Highlights] G Jrue Holiday, MIL (W v.IND): 28 PTS (11-15 FG | 5-6 3PT), 14 AST, 5 REB, 1 BLK, 2 STL, 2 TO
[Highlights] G Luka Doncic, DAL (W @POR): 37 PTS (13-19 FG | 8-9 3PT), 4 AST, 7 REB, 0 BLK, 0 STL, 5 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W v.SA): 26 PTS (9-18 FG | 2-5 3PT), 15 AST, 8 REB, 0 BLK, 0 STL, 3 TO
[Highlights] C Nikola Jokic, DEN (W v.CHI): 34 PTS (14-23 FG | 2-4 3PT), 9 AST, 15 REB, 1 BLK, 2 STL, 1 TO
[Highlights] PG Russell Westbrook, WAS (W v.UTA): 35 PTS (12-23 FG | 2-5 3PT), 13 AST, 15 REB, 1 BLK, 2 STL, 5 TO
[Highlights] G James Harden, BKN (W @IND): 40 PTS (13-27 FG | 2-9 3PT), 15 AST, 10 REB, 0 BLK, 2 STL, 2 TO
[Highlights] PG Damian Lillard, POR (W v.NO): 50 PTS (13-20 FG | 6-13 3PT), 10 AST, 6 REB, 0 BLK, 0 STL, 4 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W @WAS): 31 PTS (12-19 FG | 1-2 3PT), 10 AST, 15 REB, 1 BLK, 3 STL, 3 TO
[Highlights] SF Jimmy Butler, MIA (W @ORL): 29 PTS (10-17 FG | 0-4 3PT), 9 AST, 7 REB, 1 BLK, 5 STL, 1 TO
[Highlights] F Giannis Antetokounmpo, MIL (W @WAS): 33 PTS (12-19 FG | 2-4 3PT), 11 AST, 11 REB, 1 BLK, 1 STL, 4 TO
[Highlights] C Nikola Jokic, DEN (W @MEM): 28 PTS (13-22 FG | 1-2 3PT), 7 AST, 15 REB, 0 BLK, 2 STL, 1 TO
[Highlights] PG Kyrie Irving, BKN (W v.BOS): 40 PTS (15-23 FG | 5-8 3PT), 3 AST, 8 REB, 1 BLK, 1 STL, 3 TO
[Highlights] C Jonas Valanciunas, MEM (W v.WAS): 29 PTS (12-21 FG | 0-2 3PT), 3 AST, 20 REB, 4 BLK, 0 STL, 2 TO
[Highlights] F Giannis Antetokounmpo, LBJ (v. KD): 35 PTS (16-16 FG | 3-3 3PT), 3 AST, 7 REB, 1 BLK, 1 STL, 3 TO
[Highlights] PG Damian Lillard, POR (W v.SAC): 44 PTS (13-26 FG | 8-15 3PT), 7 AST, 1 REB, 1 BLK, 0 STL, 0 TO
[Highlights] C Joel Embiid, PHI (W v.UTA): 40 PTS (14-27 FG | 2-5 3PT), 3 AST, 19 REB, 2 BLK, 1 STL, 2 TO
[Highlights] C Nikola Jokic, DEN (W @MIL): 37 PTS (15-23 FG | 2-3 3PT), 11 AST, 10 REB, 0 BLK, 2 STL, 2 TO
[Highlights] PG James Harden, BKN (W @SAS): 30 PTS (12-23 FG | 3-7 3PT), 15 AST, 14 REB, 0 BLK, 2 STL, 0 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W v.LAC): 36 PTS (15-27 FG | 2-7 3PT), 5 AST, 14 REB, 4 BLK, 1 STL, 4 TO
[Highlights] C Joel Embiid, PHI (L v.CLE): 42 PTS (13-22 FG | 2-3 3PT), 6 AST, 13 REB, 2 BLK, 1 STL, 3 TO
[Highlights] SF Jimmy Butler, MIA (W v.UTA): 33 PTS (12-22 FG | 0-3 3PT), 8 AST, 10 REB, 0 BLK, 1 STL, 3 TO
[Highlights] F Giannis Antetokounmpo, MIL (W v.NO): 38 PTS (14-27 FG | 2-5 3PT), 4 AST, 10 REB, 1 BLK, 0 STL, 1 TO
[Highlights] G Shai Gilgeous-Alexander, OKC (W v.SA): 42 PTS (13-20 FG | 6-11 3PT), 4 AST, 8 REB, 1 BLK, 0 STL, 4 TO
[Highlights] G Luka Doncic, DAL (W v.BOS): 31 PTS (11-23 FG | 6-8 3PT), 8 AST, 10 REB, 0 BLK, 1 STL, 3 TO
[Highlights] PG Russell Westbrook, WAS (W @LAL): 32 PTS (13-25 FG | 0-1 3PT), 9 AST, 14 REB, 0 BLK, 0 STL, 2 TO
[Highlights] PG Trae Young, ATL (W v.DEN): 35 PTS (10-19 FG | 4-7 3PT), 15 AST, 6 REB, 0 BLK, 1 STL, 3 TO
[Highlights] PG Russell Westbrook, WAS (W @POR): 27 PTS (11-17 FG | 0-1 3PT), 13 AST, 11 REB, 0 BLK, 0 STL, 7 TO
[Highlights] PG Jamal Murray, DEN (W @CLE): 50 PTS (21-25 FG | 8-10 3PT), 2 AST, 6 REB, 0 BLK, 2 STL, 1 TO
[Highlights] SF LeBron James, LAL (L v.BKN): 32 PTS (14-23 FG | 1-6 3PT), 7 AST, 8 REB, 0 BLK, 0 STL, 3 TO
[Highlights] PG Damian Lillard, POR (W @NO): 43 PTS (14-28 FG | 7-16 3PT), 16 AST, 4 REB, 1 BLK, 1 STL, 4 TO
[Highlights] SG James Harden, BKN (W @PHX): 38 PTS (14-22 FG | 5-11 3PT), 11 AST, 7 REB, 0 BLK, 1 STL, 2 TO
[Highlights] PG James Harden, BKN (W @SAC): 29 PTS (10-18 FG | 6-10 3PT), 14 AST, 13 REB, 1 BLK, 0 STL, 7 TO
[Highlights] C Nikola Jokic, DEN (W v.LAL): 23 PTS (8-17 FG | 1-5 3PT), 10 AST, 16 REB, 1 BLK, 0 STL, 3 TO
[Highlights] SG Devin Booker, PHX (W v.PHI): 36 PTS (14-23 FG | 3-5 3PT), 4 AST, 5 REB, 0 BLK, 0 STL, 2 TO
[Highlights] G Luka Doncic, DAL (W v.NO): 46 PTS (17-30 FG | 5-8 3PT), 12 AST, 8 REB, 1 BLK, 1 STL, 3 TO
[Highlights] PG Steph Curry, GS (W v.ORL): 40 PTS (14-26 FG | 10-19 3PT), 5 AST, 8 REB, 0 BLK, 1 STL, 6 TO
[Highlights] F/G Zach LaVine, CHI (W v.NO): 46 PTS (17-25 FG | 9-14 3PT), 4 AST, 7 REB, 1 BLK, 0 STL, 5 TO
[Highlights] SG Donovan Mitchell, UTA (W v.BOS): 36 PTS (12-23 FG | 6-13 FG), 9 AST, 4 REB, 2 BLK, 1 STL, 2 TO
[Highlights] SF LeBron James, LAL (W v.OKC): 28 PTS (11-22 FG | 2-10 3PT), 12 AST, 14 REB, 2 BLK, 2 STL, 5 TO
[Highlights] LB Devin White, TB (W v.KC): 12 TKL, 2 TFL, 1 INT, 1 PD
[Highlights] C Nikola Jokic, DEN (L @SAC): 50 PTS (20-33 FG | 3-6 3PT), 12 AST, 8 REB, 3 BLK, 1 STL, 1 TO
[Highlights] C Nikola Vucevic, ORL (W v.CHI): 43 PTS (17-29 FG | 4-10 FG), 4 AST, 19 REB, 1 BLK, 0 STL, 1 TO
[Highlights] SF LeBron James, LAL (W v.DEN): 27 PTS (12-19 FG | 2-5 3PT), 10 AST, 10 REB, 1 BLK, 0 STL, 2 TO
[Highlights] PF Giannis Antetokounmpo, MIL (W v.IND): 21 PTS (7-8 FG | 0-0 3PT), 10 AST, 14 REB, 1 BLK, 2 STL, 4 TO
[Highlights] G Fred VanVleet, TOR (W @ORL): 54 PTS (17-23 FG | 11-14 3PT), 2 AST, 3 REB, 3 BLK, 3 STL, 1 TO
[Highlights] PG Chris Paul, PHX (W @DAL): 34 PTS (14-20 FG | 4-7 3PT), 9 AST, 9 REB, 0 BLK, 2 STL, 5 TO
[Highlights] C Nikola Jokic, DEN (W v.UTA): 47 PTS (17-26 FG | 4-4 3PT), 5 AST, 12 REB, 1 BLK, 2 STL, 3 TO
[Highlights] PG Damian Lillard, POR (W @CHI): 44 PTS (15-26 FG | 8-17 3PT), 9 AST, 5 REB, 0 BLK, 1 STL, 4 TO
[Highlights] PG Trae Young, ATL (W @WAS): 41 PTS (10-18 FG | 5-9 3PT), 5 AST, 3 REB, 0 BLK, 0 STL, 2 TO
[Highlights] PG Damian Lillard, POR (L @HOU): 30 PTS (11-23 FG | 5-11 3PT), 9 AST, 4 REB, 0 BLK, 0 STL, 4 TO
[Highlights] SG James Harden, BKN (W @ATL): 31 PTS (9-20 FG | 5-9 3PT), 15 AST, 8 REB, 1 BLK, 2 STL, 3 TO
[Highlights] PG Trae Young, ATL (W v.LAC): 38 PTS (12-23 FG | 3-7 3PT), 5 AST, 3 REB, 0 BLK, 1 STL, 3 TO
[Highlights] SF LeBron James, LAL (W @CLE): 46 PTS (19-26 FG | 7-11 3PT), 6 AST, 8 REB, 2 BLK, 2 STL, 6 TO
[Highlights] TE Travis Kelce, KC (W v.BUF): 13 REC, 118 YDS, 2 TD
[Highlights] C Bam Adebayo, MIA (L @BKN): 41 PTS (14-20 FG | 1-1 3PT), 9 AST, 5 REB, 0 BLK, 1 STL, 1 TO
[Highlights] C Joel Embiid, PHI (W v.BOS): 38 PTS (11-15 FG | 2-2 3PT), 3 AST, 11 REB, 0 BLK, 1 STL, 5 TO
[Highlights] G Donovan Mitchell, UTA (W v.NO): 36 PTS (11-19 FG | 6-8 3PT), 5 AST, 7 REB, 1 BLK, 0 STL, 4 TO
[Highlights] PG Collin Sexton, CLE (W v.BKN): 42 PTS (16-29 FG | 5-11 3PT), 5 AST, 5 REB, 1 BLK, 2 STL, 1 TO
[Highlights] C Nikola Jokic, DEN (W v.OKC): 27 PTS (12-21 FG | 0-4 3PT), 6 AST, 12 REB, 1 BLK, 1 STL, 1 TO
[Highlights] SG James Harden, BKN (W v.MIL): 34 PTS (13-25 FG | 3-10 3PT), 12 AST, 6 REB, 1 BLK, 0 STL, 6 TO
[Highlights] TE Travis Kelce, KC (W v.CLE): 8 REC, 109 YDS, 1 TD
[Highlights] SG James Harden, BKN (W v.ORL): 32 PTS (8-18 FG | 3-10 3PT), 14 AST, 12 REB, 1 BLK, 4 STL, 9 TO
[Highlights] G Shai Gilgeous-Alexander, OKC (W v.CHI): 33 PTS (13-19 FG | 3-5 3PT), 10 AST, 5 REB, 0 BLK, 1 STL, 1 TO
[Highlights] C Nikola Jokic, DEN (W v.GS): 23 PTS (8-16 FG | 0-4 3PT), 10 AST, 14 REB, 0 BLK, 3 STL, 3 TO
[Highlights] PG Damian Lillard, POR (W @SAC): 40 PTS (11-23 FG | 6-15 3PT), 13 AST, 1 REB, 0 BLK, 3 STL, 0 TO
[Highlights] C Joel Embiid, PHI (W v.MIA): 45 PTS (16-23 FG | 0-3 3PT), 4 AST, 16 REB, 1 BLK, 5 STL, 4 TO
[Highlights] WR Devonta Smith, BAMA (W v.OSU): 12 REC (FBS Title Record), 215 YDS, 3 TD
[Highlights] QB Lamar Jackson, BAL (W @TEN): 17-24 (70.8%), 179 YDS, 1 INT; 16 RSH, 136 YDS, 1 TD
[Highlights] RB Cam Akers, LAR (W @SEA): 28 RSH, 131 YDS, 1 TD; 2 REC, 45 YDS
[Highlights] PG Steph Curry, GS (W v.LAC): 38 PTS (13-24 FG | 9-14 3PT), 11 AST, 2 REB, 0 BLK, 3 STL, 2 TO
[Highlights] G Luka Doncic, DAL (W @DEN): 38 PTS (13-22 FG | 2-7 3PT), 13 AST, 9 REB, 1 BLK, 4 STL, 8 TO
[Highlights] SG Bradley Beal, WAS (L @PHI): 60 PTS (20-35 FG | 7-10 3PT), 5 AST, 7 REB, 0 BLK, 1 STL, 4 TO
[Highlights] C Nikola Jokic, DEN (W v.MIN): 35 PTS (12-20 FG | 1-1 3PT), 6 AST, 15 REB, 1 BLK, 3 STL, 4 TO
[Highlights] G Luka Doncic, DAL (W @HOU): 33 PTS (12-25 FG | 3-10 3PT), 11 AST, 16 REB, 0 BLK, 0 STL, 8 TO
[Highlights] PG Steph Curry, GS (W v.POR): 62 PTS (18-31 FG | 8-16 3PT), 4 AST, 5 REB, 0 BLK, 0 STL, 5 TO
[Highlights] PG John Wall, HOU (W v. SAC): 28 PTS (11-21 FG | 2-8 3P), 6 AST, 4 REB, 2 BLK, 3 STL, 5 TO
[Highlights] SF LeBron James, LAL (W @SA): 26 PTS (8-22 FG | 3-7 3P), 10 AST, 11 REB, 0 BLK, 2 STL, 4 TO